







TieDex UK Lenovo Legion R45w-30 DQHD HDR Ultra-Wide Curved Pro Gaming Monitor, 44.5”, Silver
| Accessories included | 1 x DP 1.4 Cable (1.8m) 1 x USB Type-A to Type-B Cable (1.8m) |
| Adjustable | Downward & Upward Tilt, Height |
| Audio details | 1 x Audio Out (3.5 mm) |
| Brand | Lenovo |
| Brightness | 450nits |
| Built-in speakers | Yes |
| Computing features | Gaming |
| Contrast ratio | 3000:1 |
| Country of origin | China |
| Dimensions | D 163.6 x H 339.1 x W 1089.9 mm |
| Dimensions with stand | Highest Position: D 341.1 x H 528.4 x W 1089.9 mm , Lowest Position: D 341.1 x H 393.4 x W 1089.9 mm |
| Display | 44.5" DQHD VA Curved Dispaly |
| Energy rating - overall | F |
| Finish | Matte |
| Fitting method | Freestanding |
| Guarantee | 3 year guarantee included |
| Hdr | VESA DisplayHDR 400 |
| Manufacturer part number (MPN) | 67B1GAC3UK |
| Model name / number | Lenovo Legion R45w-30 / 67B1GAC3UK |
| Monitor & projector features | Gaming, Ultrawide, Built in Speakers, HDR, Curved |
| Number of colours supported | 16.7 million |
| Packaged dimensions | H48.50 x W34.50 x D123cm |
| Picture or video resolution | 4K Ultra HD |
| Pixels per inch (PPI) | 119 |
| Power supply | Mains |
| Refresh rate | 170Hz |
| Refresh rate range | 166-244 Hz |
| Response time | 1ms |
| Screen finish | Gloss |
| Screen resolution | 5120 x 1440 pixels |
| Screen size measured diagonally | 44.50" |
| Table top stand | Yes |
| Total speaker output | 3.00W |
| Touchscreen | Not Touch Screen Enabled |
| Viewing angle (horizontal / vertical) | 178° |
| Weight | 12.10 kg |
| Wired connections | DisplayPort 1.4, HDMI 2.1 x2 |
| Wired or wireless | Wired |
| Wireless display | No Wireless Display |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Accessories included | 1 x DP 1.4 Cable (1.8m) 1 x USB Type-A to Type-B Cable (1.8m) |
| Adjustable | Downward & Upward Tilt, Height |
| Audio details | 1 x Audio Out (3.5 mm) |
| Brand | Lenovo |
| Brightness | 450nits |
| Built-in speakers | Yes |
| Computing features | Gaming |
| Contrast ratio | 3000:1 |
| Country of origin | China |
| Dimensions | D 163.6 x H 339.1 x W 1089.9 mm |
| Dimensions with stand | Highest Position: D 341.1 x H 528.4 x W 1089.9 mm , Lowest Position: D 341.1 x H 393.4 x W 1089.9 mm |
| Display | 44.5" DQHD VA Curved Dispaly |
| Energy rating - overall | F |
| Finish | Matte |
| Fitting method | Freestanding |
| Guarantee | 3 year guarantee included |
| Hdr | VESA DisplayHDR 400 |
| Manufacturer part number (MPN) | 67B1GAC3UK |
| Model name / number | Lenovo Legion R45w-30 / 67B1GAC3UK |
| Monitor & projector features | Gaming, Ultrawide, Built in Speakers, HDR, Curved |
| Number of colours supported | 16.7 million |
| Packaged dimensions | H48.50 x W34.50 x D123cm |
| Picture or video resolution | 4K Ultra HD |
| Pixels per inch (PPI) | 119 |
| Power supply | Mains |
| Refresh rate | 170Hz |
| Refresh rate range | 166-244 Hz |
| Response time | 1ms |
| Screen finish | Gloss |
| Screen resolution | 5120 x 1440 pixels |
| Screen size measured diagonally | 44.50" |
| Table top stand | Yes |
| Total speaker output | 3.00W |
| Touchscreen | Not Touch Screen Enabled |
| Viewing angle (horizontal / vertical) | 178° |
| Weight | 12.10 kg |
| Wired connections | DisplayPort 1.4, HDMI 2.1 x2 |
| Wired or wireless | Wired |
| Wireless display | No Wireless Display |





















